Description
Product Number: 2105669
For total chlorine determination by the DPD Method.
USEPA accepted for reporting for drinking and wastewater analysis using Hach Method 8167.
Range: 0.02 – 2.00 mg/L Clâ‚‚. Sample Size: 10 mL.
Pack of 100 powder pillows.
Boric Acid free!
Applications:
- Groundwater
- Municipal Water
- Potable Water
- Surface Water
Specifications
| Description | DPD Total Chlorine, Reagent Powder Pillows, 10 ml | 
| EPA compliant | Yes | 
| Footnote | *Generally, the DR 5000 performs the same methods as the DR/4000. The DR 2800 performs the same methods as the DR 2700, DR/2500, and DR/2400. Some exceptions do exist. | 
| Instrument | All except DR/3000, DR/2000 | 
| Method | 8167 | 
| Method Name | DPD | 
| Method Number 2 | 8031 | 
| Method Number 3 | 8016 | 
| Number of tests | 100 | 
| Parameter | Total Chlorine, Bromine, Iodine | 
| Platform | Powder Pillows | 
| Range | 0.02 – 2.00 mg/L Cl2 | 
| Range 2 | 0.05 – 4.50 mg/L Br2 | 
| Range 3 | 0.07 – 7.00 mg/L I2 | 
| Reference method | SM 4500-Cl G | 
| Sample size | 10 mL | 
| Storage Conditions | 10 – 25 °C | 


Reviews
There are no reviews yet.